Head-to-Head: Doug Mountjoy Vs Marcus Owen
Mountjoy | Owen | |||
---|---|---|---|---|
21 | Seasons as Professional | 11 | ||
507 | 255 (50.3%) | Matches Played | Won | 16 | 3 (18.75%) |
243 (47.93%) | 9 (1.78%) | Matches Lost | Drawn | 13 (81.25%) | 0 (0%) |
4,292 | 2,169 (50.54%) | Frames Played | Won | 175 | 71 (40.57%) |
49 | 87.59 | Centuries Made | Rate | 1 | 175 |
0 | Maximums made | 0 | ||
136 | 68 (50%) | Deciders Played | Won | 2 | 0 (0%) |
91 | 49 (53.85%) | Whitewashes Played | Won | 3 | 0 (0%) |
GBP 760,056 | Prize Money | GBP 1,500 |
Past Matches
1983 Welsh Professional Championship - Professional Non-ranking
Quarter-final
Frame scores
71-49; 97(69)-14; 68-59; 94-15; 98-13; 72-46
Match progress
1-0, 2-0, 3-0, 4-0, 5-0, 6-0
Mountjoy
Owen
Total
50+ Breaks
69
Points Scored
500
196
696
Avg. points/frame
83.33
32.67
116
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mountjoy | - | 1 | - | - | - | - | 1 |
Owen | - | - | - | - | - | - | 0 |