Head-to-Head: Digvijay Kadian Vs Liam Graham
Kadian | Graham | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
13 | 2 (15.38%) | Matches Played | Won | 58 | 15 (25.86%) |
11 (84.62%) | 0 (0%) | Matches Lost | Drawn | 40 (68.97%) | 3 (5.17%) |
74 | 25 (33.78%) | Frames Played | Won | 320 | 121 (37.81%) |
0 | 0 | Centuries Made | Rate | 1 | 320 |
0 | Maximums made | 0 | ||
3 | 1 (33.33%) | Deciders Played | Won | 14 | 5 (35.71%) |
2 | 0 (0%) | Whitewashes Played | Won | 16 | 2 (12.5%) |
GBP 2,000 | Prize Money | GBP 17,500 |
Past Matches
2022 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2022-05-23
Referee
Frame scores
59-51; 7-90; 68-28; 70-44; 62-22
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Graham
Kadian
Total
50+ Breaks
Points Scored
266
235
501
Avg. points/frame
53.2
47
100.2
Avg. shot time
19.3
19.2
19.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Graham | - | - | - | - | - | - | 0 |
Kadian | - | - | - | - | - | - | 0 |