Head-to-Head: David Morris Vs Steve Mifsud
Morris | Mifsud | |||
---|---|---|---|---|
9 | Seasons as Professional | 13 | ||
249 | 128 (51.41%) | Matches Played | Won | 131 | 52 (39.69%) |
121 (48.59%) | 0 (0%) | Matches Lost | Drawn | 79 (60.31%) | 0 (0%) |
1,825 | 920 (50.41%) | Frames Played | Won | 979 | 443 (45.25%) |
51 | 35.78 | Centuries Made | Rate | 7 | 139.86 |
0 | Maximums made | 0 | ||
63 | 30 (47.62%) | Deciders Played | Won | 32 | 14 (43.75%) |
38 | 20 (52.63%) | Whitewashes Played | Won | 18 | 7 (38.89%) |
GBP 147,501 | Prize Money | GBP 13,480 |
Past Matches
2007 Grand Prix - Professional Ranking
Qualifying Group
Played on
2007-09-21
Frame scores
67(51)-59; 24-66; 82-26; 113(113)-16; 51-61; 7-68; 59-48
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 3-3, 4-3
Morris
Mifsud
Total
50+ Breaks
113, 51
Points Scored
403
344
747
Avg. points/frame
57.57
49.14
106.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Morris | 1 | - | - | - | - | 1 | 2 |
Mifsud | - | - | - | - | - | - | 0 |