Head-to-Head: David Mills Vs David Coles
Mills | Coles | |||
---|---|---|---|---|
0 | Seasons as Professional | 7 | ||
12 | 4 (33.33%) | Matches Played | Won | 206 | 94 (45.63%) |
8 (66.67%) | 0 (0%) | Matches Lost | Drawn | 112 (54.37%) | 0 (0%) |
73 | 31 (42.47%) | Frames Played | Won | 1,510 | 728 (48.21%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
3 | 1 (33.33%) | Deciders Played | Won | 48 | 24 (50%) |
1 | 0 (0%) | Whitewashes Played | Won | 20 | 9 (45%) |
GBP 400 | Prize Money | GBP 6,025 |
Past Matches
2004 World Championship - Professional Ranking
2004 Challenge Tour - Event 3 - Professional Tour Qualifier