Head-to-Head: David Lilley Vs Aaron Tobin
Lilley | Tobin | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
277 | 137 (49.46%) | Matches Played | Won | 5 | 3 (60%) |
135 (48.74%) | 5 (1.81%) | Matches Lost | Drawn | 2 (40%) | 0 (0%) |
1,644 | 828 (50.36%) | Frames Played | Won | 27 | 13 (48.15%) |
39 | 42.15 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
72 | 35 (48.61%) | Deciders Played | Won | 2 | 2 (100%) |
69 | 40 (57.97%) | Whitewashes Played | Won | 2 | 1 (50%) |
GBP 226,650 | Prize Money | GBP 0 |
Past Matches
2016 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2016-05-14
Frame scores
72(65)-71; 92-9; 45-58; 62-47; 92-9
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Lilley
Tobin
Total
50+ Breaks
65
Points Scored
363
194
557
Avg. points/frame
72.6
38.8
111.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lilley | - | 1 | - | - | - | - | 1 |
Tobin | - | - | - | - | - | - | 0 |