Head-to-Head: David Grace Vs Ben Fortey
Grace | Fortey | |||
---|---|---|---|---|
11 | Seasons as Professional | 0 | ||
493 | 225 (45.64%) | Matches Played | Won | 59 | 23 (38.98%) |
263 (53.35%) | 5 (1.01%) | Matches Lost | Drawn | 35 (59.32%) | 1 (1.69%) |
3,220 | 1,559 (48.42%) | Frames Played | Won | 309 | 148 (47.9%) |
73 | 44.11 | Centuries Made | Rate | 1 | 309 |
0 | Maximums made | 0 | ||
124 | 64 (51.61%) | Deciders Played | Won | 13 | 4 (30.77%) |
84 | 43 (51.19%) | Whitewashes Played | Won | 19 | 11 (57.89%) |
GBP 413,348 | Prize Money | GBP 750 |
Past Matches
2021 Championship League - Professional Ranking
Group 10
Played on
2021-08-03
Referee
Frame scores
79-1; 96(96)-0; 51(50)-59; 58-33
Match progress
1-0, 2-0, 2-1, 3-1
Grace
Fortey
Total
50+ Breaks
96, 50
Points Scored
284
93
377
Avg. points/frame
71
23.25
94.25
Avg. shot time
23.2
25.7
24.45
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Grace | 1 | - | - | - | 1 | - | 2 |
Fortey | - | - | - | - | - | - | 0 |