Head-to-Head: David Finbow Vs Karl Burrows
Finbow | Burrows | |||
---|---|---|---|---|
14 | Seasons as Professional | 10 | ||
320 | 174 (54.38%) | Matches Played | Won | 268 | 139 (51.87%) |
146 (45.63%) | 0 (0%) | Matches Lost | Drawn | 129 (48.13%) | 0 (0%) |
2,509 | 1,283 (51.14%) | Frames Played | Won | 2,012 | 1,027 (51.04%) |
35 | 71.69 | Centuries Made | Rate | 12 | 167.67 |
0 | Maximums made | 1 | ||
67 | 39 (58.21%) | Deciders Played | Won | 44 | 18 (40.91%) |
37 | 18 (48.65%) | Whitewashes Played | Won | 33 | 17 (51.52%) |
GBP 281,545 | Prize Money | GBP 65,830 |
Past Matches
2000 Thailand Masters - Professional Ranking
1997 German Open - Professional Ranking
Last 96
Played on
1997-08-21
Frame scores
137(137)-4; 43-97; 51-34; 72-5; 103(103)-0; 51-33
Match progress
1-0, 1-1, 2-1, 3-1, 4-1, 5-1
Burrows
Finbow
Total
50+ Breaks
137, 103
Points Scored
457
173
630
Avg. points/frame
76.17
28.83
105
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Burrows | - | - | - | - | - | 2 | 2 |
Finbow | - | - | - | - | - | - | 0 |
1996 Asian Classic - Professional Ranking