Head-to-Head: Darryl Hill Vs Graeme Dott
Hill | Dott | |||
---|---|---|---|---|
2 | Seasons as Professional | 28 | ||
77 | 22 (28.57%) | Matches Played | Won | 1,202 | 692 (57.57%) |
55 (71.43%) | 0 (0%) | Matches Lost | Drawn | 495 (41.18%) | 15 (1.25%) |
483 | 185 (38.3%) | Frames Played | Won | 8,580 | 4,612 (53.75%) |
2 | 241.5 | Centuries Made | Rate | 263 | 32.62 |
0 | Maximums made | 2 | ||
13 | 5 (38.46%) | Deciders Played | Won | 315 | 179 (56.83%) |
15 | 4 (26.67%) | Whitewashes Played | Won | 203 | 126 (62.07%) |
GBP 21,467 | Prize Money | GBP 2,830,163 |
Past Matches
2016 Welsh Open - Professional Ranking
Last 128
Played on
2016-02-15
Referee
Frame scores
99(61)-31; 71-9; 0-67(67); 79-58; 78-67
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Dott
Hill
Total
50+ Breaks
61
67
Points Scored
327
232
559
Avg. points/frame
65.4
46.4
111.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | - | 1 | - | - | - | - | 1 |
Hill | - | 1 | - | - | - | - | 1 |