Head-to-Head: Danny Fowler Vs Tony Jones
Fowler | Jones | |||
---|---|---|---|---|
13 | Seasons as Professional | 21 | ||
253 | 129 (50.99%) | Matches Played | Won | 377 | 183 (48.54%) |
124 (49.01%) | 0 (0%) | Matches Lost | Drawn | 194 (51.46%) | 0 (0%) |
2,242 | 1,129 (50.36%) | Frames Played | Won | 3,324 | 1,686 (50.72%) |
11 | 203.82 | Centuries Made | Rate | 34 | 97.76 |
0 | Maximums made | 0 | ||
50 | 25 (50%) | Deciders Played | Won | 92 | 37 (40.22%) |
26 | 16 (61.54%) | Whitewashes Played | Won | 37 | 17 (45.95%) |
GBP 222,161 | Prize Money | GBP 350,090 |
Past Matches
1993 European Open - Professional Ranking
1989 Dubai Classic - Professional Ranking
Last 32
Played on
1989-10-28
Frame scores
0-109(109); 52-60; 88(52)-45; 29-73; 62-49; 44-58; 81(62)-35; 65-34; 73-51
Match progress
0-1, 0-2, 1-2, 1-3, 2-3, 2-4, 3-4, 4-4, 5-4
Fowler
Jones
Total
50+ Breaks
62, 52
109
Points Scored
494
514
1008
Avg. points/frame
54.89
57.11
112
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Fowler | 1 | 1 | - | - | - | - | 2 |
Jones | - | - | - | - | - | 1 | 1 |