Head-to-Head: Daniel Wells Vs Tony Knowles
Wells | Knowles | |||
---|---|---|---|---|
11 | Seasons as Professional | 20 | ||
535 | 266 (49.72%) | Matches Played | Won | 631 | 311 (49.29%) |
261 (48.79%) | 8 (1.5%) | Matches Lost | Drawn | 316 (50.08%) | 4 (0.63%) |
3,519 | 1,767 (50.21%) | Frames Played | Won | 5,225 | 2,599 (49.74%) |
100 | 35.19 | Centuries Made | Rate | 48 | 108.85 |
0 | Maximums made | 0 | ||
131 | 66 (50.38%) | Deciders Played | Won | 138 | 72 (52.17%) |
95 | 56 (58.95%) | Whitewashes Played | Won | 93 | 44 (47.31%) |
GBP 424,759 | Prize Money | GBP 781,371 |
Past Matches
2022 Q School - Event 3 - Professional Tour Qualifier
Last 64
Played on
2022-05-31
Referee
Frame scores
74-35; 83(50)-9; 98(69)-16; 9-59; 86-28
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Wells
Knowles
Total
50+ Breaks
69, 50
Points Scored
350
147
497
Avg. points/frame
70
29.4
99.4
Avg. shot time
26.2
27.8
27
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wells | 1 | 1 | - | - | - | - | 2 |
Knowles | - | - | - | - | - | - | 0 |