Head-to-Head: Damian Wilks Vs Jordan Brown
Wilks | Brown | |||
---|---|---|---|---|
0 | Seasons as Professional | 5 | ||
31 | 11 (35.48%) | Matches Played | Won | 349 | 170 (48.71%) |
20 (64.52%) | 0 (0%) | Matches Lost | Drawn | 166 (47.56%) | 13 (3.72%) |
162 | 65 (40.12%) | Frames Played | Won | 2,155 | 1,072 (49.74%) |
0 | 0 | Centuries Made | Rate | 70 | 30.79 |
0 | Maximums made | 0 | ||
6 | 3 (50%) | Deciders Played | Won | 90 | 48 (53.33%) |
12 | 3 (25%) | Whitewashes Played | Won | 63 | 32 (50.79%) |
GBP 0 | Prize Money | GBP 454,981 |
Past Matches
2010 PTC - Event 2 - Professional Minor Ranking
Last 128
Played on
2010-07-09
Frame scores
81-40; 70-40; 62-28; 63-1
Match progress
1-0, 2-0, 3-0, 4-0
Brown
Wilks
Total
50+ Breaks
Points Scored
276
109
385
Avg. points/frame
69
27.25
96.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | - | - | - | - | - | 0 |
Wilks | - | - | - | - | - | - | 0 |