Head-to-Head: Craig Edwards Vs Paul Gibson
Edwards | Gibson | |||
---|---|---|---|---|
9 | Seasons as Professional | 10 | ||
194 | 94 (48.45%) | Matches Played | Won | 144 | 64 (44.44%) |
100 (51.55%) | 0 (0%) | Matches Lost | Drawn | 80 (55.56%) | 0 (0%) |
1,596 | 799 (50.06%) | Frames Played | Won | 1,177 | 546 (46.39%) |
4 | 399 | Centuries Made | Rate | 1 | 1177 |
0 | Maximums made | 0 | ||
59 | 26 (44.07%) | Deciders Played | Won | 49 | 27 (55.1%) |
18 | 8 (44.44%) | Whitewashes Played | Won | 20 | 9 (45%) |
GBP 43,461 | Prize Money | GBP 27,596 |
Past Matches
1988 Grand Prix - Professional Ranking
Last 128
1988 WPBSA Non-Ranking - Event 1 - Professional Non-ranking