Head-to-Head: Colm Gilcreest Vs Andrew Higginson
Gilcreest | Higginson | |||
---|---|---|---|---|
8 | Seasons as Professional | 23 | ||
246 | 138 (56.1%) | Matches Played | Won | 899 | 510 (56.73%) |
108 (43.9%) | 0 (0%) | Matches Lost | Drawn | 383 (42.6%) | 6 (0.67%) |
1,840 | 970 (52.72%) | Frames Played | Won | 6,214 | 3,351 (53.93%) |
13 | 141.54 | Centuries Made | Rate | 158 | 39.33 |
0 | Maximums made | 1 | ||
62 | 37 (59.68%) | Deciders Played | Won | 219 | 111 (50.68%) |
32 | 23 (71.88%) | Whitewashes Played | Won | 173 | 115 (66.47%) |
GBP 50,132 | Prize Money | GBP 872,997 |
Past Matches
2004 Challenge Tour - Event 2 - Professional Tour Qualifier
Last 64
1999 World Championship - Professional Ranking