Head-to-Head: Colin Morton Vs Matthew Couch
Morton | Couch | |||
---|---|---|---|---|
6 | Seasons as Professional | 18 | ||
178 | 100 (56.18%) | Matches Played | Won | 534 | 299 (55.99%) |
78 (43.82%) | 0 (0%) | Matches Lost | Drawn | 235 (44.01%) | 0 (0%) |
1,329 | 703 (52.9%) | Frames Played | Won | 4,030 | 2,110 (52.36%) |
7 | 189.86 | Centuries Made | Rate | 39 | 103.33 |
0 | Maximums made | 0 | ||
43 | 25 (58.14%) | Deciders Played | Won | 110 | 61 (55.45%) |
26 | 19 (73.08%) | Whitewashes Played | Won | 66 | 39 (59.09%) |
GBP 17,105 | Prize Money | GBP 199,437 |
Past Matches
1997 WPBSA Qualifying School - Event 4 - Professional Tour Qualifier
Last 32
1995 WPBSA Minor Tour - Event 4 - Professional Non-ranking