Head-to-Head: Chris Totten Vs Soheil Vahedi
Totten | Vahedi | |||
---|---|---|---|---|
2 | Seasons as Professional | 5 | ||
110 | 40 (36.36%) | Matches Played | Won | 135 | 49 (36.3%) |
68 (61.82%) | 2 (1.82%) | Matches Lost | Drawn | 85 (62.96%) | 1 (0.74%) |
644 | 265 (41.15%) | Frames Played | Won | 795 | 343 (43.14%) |
8 | 80.5 | Centuries Made | Rate | 19 | 41.84 |
0 | Maximums made | 0 | ||
20 | 9 (45%) | Deciders Played | Won | 35 | 12 (34.29%) |
30 | 7 (23.33%) | Whitewashes Played | Won | 35 | 16 (45.71%) |
GBP 40,500 | Prize Money | GBP 62,712 |
Past Matches
2019 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2019-05-20
Frame scores
0-0; 67(59)-16; 48-62; 69-18; 69-26; 106(87)-4
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2
Vahedi
Totten
Total
50+ Breaks
87, 59
Points Scored
359
126
485
Avg. points/frame
59.83
21
80.83
Avg. shot time
31.8
33.5
32.65
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Vahedi | 1 | - | - | 1 | - | - | 2 |
Totten | - | - | - | - | - | - | 0 |