Head-to-Head: Chris Small Vs Mike Dunn
Small | Dunn | |||
---|---|---|---|---|
14 | Seasons as Professional | 28 | ||
311 | 174 (55.95%) | Matches Played | Won | 762 | 397 (52.1%) |
137 (44.05%) | 0 (0%) | Matches Lost | Drawn | 365 (47.9%) | 0 (0%) |
2,728 | 1,445 (52.97%) | Frames Played | Won | 5,518 | 2,816 (51.03%) |
52 | 52.46 | Centuries Made | Rate | 59 | 93.53 |
0 | Maximums made | 1 | ||
52 | 25 (48.08%) | Deciders Played | Won | 166 | 81 (48.8%) |
33 | 24 (72.73%) | Whitewashes Played | Won | 132 | 72 (54.55%) |
GBP 580,300 | Prize Money | GBP 587,397 |
Past Matches
2003 Irish Masters - Professional Ranking
1995 International Open - Professional Ranking