Head-to-Head: Chris Cookson Vs Jim Meadowcroft
Cookson | Meadowcroft | |||
---|---|---|---|---|
5 | Seasons as Professional | 21 | ||
86 | 37 (43.02%) | Matches Played | Won | 134 | 49 (36.57%) |
49 (56.98%) | 0 (0%) | Matches Lost | Drawn | 85 (63.43%) | 0 (0%) |
639 | 300 (46.95%) | Frames Played | Won | 1,288 | 557 (43.25%) |
1 | 639 | Centuries Made | Rate | 2 | 644 |
0 | Maximums made | 0 | ||
16 | 8 (50%) | Deciders Played | Won | 36 | 17 (47.22%) |
14 | 3 (21.43%) | Whitewashes Played | Won | 13 | 3 (23.08%) |
GBP 14,270 | Prize Money | GBP 15,941 |
Past Matches
1990 Professional Play-offs - Professional Tour Qualifier
Round 3
Frame scores
57-28; 63-24; 73(55)-32; 72-19; 65-58; 93-10; 73-7; 72-32; 63-37; 73(56)-8
Match progress
1-0, 2-0, 3-0, 4-0, 5-0, 6-0, 7-0, 8-0, 9-0, 10-0
Cookson
Meadowcroft
Total
50+ Breaks
56, 55
Points Scored
704
255
959
Avg. points/frame
70.4
25.5
95.9
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Cookson | 2 | - | - | - | - | - | 2 |
Meadowcroft | - | - | - | - | - | - | 0 |