Head-to-Head: Cheung Ka Wai Vs Muhammad Ahsan Javaid
Ka Wai | Ahsan Javaid | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
57 | 30 (52.63%) | Matches Played | Won | 12 | 6 (50%) |
26 (45.61%) | 1 (1.75%) | Matches Lost | Drawn | 6 (50%) | 0 (0%) |
335 | 183 (54.63%) | Frames Played | Won | 66 | 32 (48.48%) |
13 | 25.77 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
14 | 4 (28.57%) | Deciders Played | Won | 3 | 2 (66.67%) |
18 | 13 (72.22%) | Whitewashes Played | Won | 2 | 1 (50%) |
GBP 17,000 | Prize Money | GBP 0 |
Past Matches
2023 Q School Asia-Oceania - Event 1 - Professional Tour Qualifier
Last 64
Played on
2023-06-03
Referee
Frame scores
79(71)-12; 104(73)-17; 85(81)-0; 94(94)-0
Match progress
1-0, 2-0, 3-0, 4-0
Ka Wai
Ahsan Javaid
Total
50+ Breaks
94, 81, 73, 71
Points Scored
362
29
391
Avg. points/frame
90.5
7.25
97.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ka Wai | - | - | 2 | 1 | 1 | - | 4 |
Ahsan Javaid | - | - | - | - | - | - | 0 |