Head-to-Head: Ben Woollaston Vs Guan Zhen
Woollaston | Zhen | |||
---|---|---|---|---|
16 | Seasons as Professional | 0 | ||
850 | 476 (56%) | Matches Played | Won | 38 | 22 (57.89%) |
362 (42.59%) | 12 (1.41%) | Matches Lost | Drawn | 16 (42.11%) | 0 (0%) |
5,372 | 2,853 (53.11%) | Frames Played | Won | 200 | 108 (54%) |
171 | 31.42 | Centuries Made | Rate | 2 | 100 |
1 | Maximums made | 0 | ||
206 | 113 (54.85%) | Deciders Played | Won | 4 | 3 (75%) |
171 | 109 (63.74%) | Whitewashes Played | Won | 10 | 7 (70%) |
GBP 916,157 | Prize Money | GBP 8,800 |
Past Matches
2015 Asian Tour - Event 3 - Professional Minor Ranking
Last 64
Played on
2015-01-22
Broadcast
Match was broadcast
Frame scores
82(51)-5; 80-72(57); 26-75(53); 68-32; 65-17
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Woollaston
Zhen
Total
50+ Breaks
51
57, 53
Points Scored
321
201
522
Avg. points/frame
64.2
40.2
104.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Woollaston | 1 | - | - | - | - | - | 1 |
Zhen | 2 | - | - | - | - | - | 2 |