Head-to-Head: Ben Mertens Vs Andrew Higginson
Mertens | Higginson | |||
---|---|---|---|---|
0 | Seasons as Professional | 23 | ||
115 | 50 (43.48%) | Matches Played | Won | 896 | 509 (56.81%) |
60 (52.17%) | 5 (4.35%) | Matches Lost | Drawn | 381 (42.52%) | 6 (0.67%) |
696 | 346 (49.71%) | Frames Played | Won | 6,190 | 3,339 (53.94%) |
26 | 26.77 | Centuries Made | Rate | 158 | 39.18 |
0 | Maximums made | 1 | ||
29 | 10 (34.48%) | Deciders Played | Won | 219 | 111 (50.68%) |
36 | 17 (47.22%) | Whitewashes Played | Won | 173 | 115 (66.47%) |
GBP 99,450 | Prize Money | GBP 869,397 |
Past Matches
2018 Paul Hunter Classic - Professional Ranking
Last 64
Played on
2018-08-25
Frame scores
101(101)-0; 54-9; 61-16; 70-20
Match progress
1-0, 2-0, 3-0, 4-0
Higginson
Mertens
Total
50+ Breaks
101
Points Scored
286
45
331
Avg. points/frame
71.5
11.25
82.75
Avg. shot time
19.1
18.8
18.95
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Higginson | - | - | - | - | - | 1 | 1 |
Mertens | - | - | - | - | - | - | 0 |