Head-to-Head: Ben Harrison Vs Stephen Ellis
Harrison | Ellis | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
128 | 67 (52.34%) | Matches Played | Won | 27 | 7 (25.93%) |
61 (47.66%) | 0 (0%) | Matches Lost | Drawn | 20 (74.07%) | 0 (0%) |
701 | 369 (52.64%) | Frames Played | Won | 147 | 56 (38.1%) |
6 | 116.83 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
32 | 14 (43.75%) | Deciders Played | Won | 7 | 2 (28.57%) |
37 | 23 (62.16%) | Whitewashes Played | Won | 8 | 2 (25%) |
GBP 2,440 | Prize Money | GBP 280 |
Past Matches
2010 PIOS - Event 6 - Professional Tour Qualifier
Last 64
2008 PIOS - Event 5 - Professional Tour Qualifier