Head-to-Head: Ben Harrison Vs Sam Harvey
Harrison | Harvey | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
128 | 67 (52.34%) | Matches Played | Won | 101 | 43 (42.57%) |
61 (47.66%) | 0 (0%) | Matches Lost | Drawn | 58 (57.43%) | 0 (0%) |
701 | 369 (52.64%) | Frames Played | Won | 528 | 249 (47.16%) |
6 | 116.83 | Centuries Made | Rate | 1 | 528 |
0 | Maximums made | 0 | ||
32 | 14 (43.75%) | Deciders Played | Won | 16 | 8 (50%) |
37 | 23 (62.16%) | Whitewashes Played | Won | 31 | 19 (61.29%) |
GBP 2,440 | Prize Money | GBP 2,144 |
Past Matches
2012 Q School - Event 3 - Professional Tour Qualifier
Round 1
Frame scores
44-57; 72-60(53); 40-64; 71(62)-1; 133(133)-0; 18-64; 64-37
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 3-3, 4-3
Harrison
Harvey
Total
50+ Breaks
133, 62
53
Points Scored
442
283
725
Avg. points/frame
63.14
40.43
103.57
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Harrison | - | 1 | - | - | - | 1 | 2 |
Harvey | 1 | - | - | - | - | - | 1 |