Head-to-Head: Ben Fortey Vs Zak Surety
Fortey | Surety | |||
---|---|---|---|---|
0 | Seasons as Professional | 4 | ||
59 | 23 (38.98%) | Matches Played | Won | 269 | 122 (45.35%) |
35 (59.32%) | 1 (1.69%) | Matches Lost | Drawn | 143 (53.16%) | 4 (1.49%) |
309 | 148 (47.9%) | Frames Played | Won | 1,554 | 747 (48.07%) |
1 | 309 | Centuries Made | Rate | 22 | 70.64 |
0 | Maximums made | 1 | ||
13 | 4 (30.77%) | Deciders Played | Won | 48 | 23 (47.92%) |
19 | 11 (57.89%) | Whitewashes Played | Won | 75 | 33 (44%) |
GBP 750 | Prize Money | GBP 139,518 |
Past Matches
2022 Q School - Event 2 - Professional Tour Qualifier
Last 64
Played on
2022-05-25
Referee
Frame scores
62-73(57); 56-49; 67-36; 77(77)-0; 68-61(53)
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Surety
Fortey
Total
50+ Breaks
77
57, 53
Points Scored
330
219
549
Avg. points/frame
66
43.8
109.8
Avg. shot time
20.9
25.5
23.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Surety | - | - | 1 | - | - | - | 1 |
Fortey | 2 | - | - | - | - | - | 2 |