Head-to-Head: Barry Mapstone Vs Quinten Hann
Mapstone | Hann | |||
---|---|---|---|---|
5 | Seasons as Professional | 11 | ||
134 | 77 (57.46%) | Matches Played | Won | 246 | 158 (64.23%) |
57 (42.54%) | 0 (0%) | Matches Lost | Drawn | 88 (35.77%) | 0 (0%) |
983 | 529 (53.81%) | Frames Played | Won | 2,066 | 1,126 (54.5%) |
7 | 140.43 | Centuries Made | Rate | 44 | 46.95 |
0 | Maximums made | 0 | ||
22 | 14 (63.64%) | Deciders Played | Won | 61 | 41 (67.21%) |
16 | 13 (81.25%) | Whitewashes Played | Won | 30 | 22 (73.33%) |
GBP 16,035 | Prize Money | GBP 432,600 |
Past Matches
1997 WPBSA Qualifying School - Event 3 - Professional Tour Qualifier
Last 64
1997 European Open - Professional Ranking