Head-to-Head: Ashley Carty Vs Tobias Stelter
Carty | Stelter | |||
---|---|---|---|---|
4 | Seasons as Professional | 0 | ||
297 | 136 (45.79%) | Matches Played | Won | 1 | 0 (0%) |
154 (51.85%) | 7 (2.36%) | Matches Lost | Drawn | 1 (100%) | 0 (0%) |
1,734 | 845 (48.73%) | Frames Played | Won | 4 | 0 (0%) |
40 | 43.35 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
62 | 27 (43.55%) | Deciders Played | Won | 0 | 0 (0%) |
68 | 37 (54.41%) | Whitewashes Played | Won | 1 | 0 (0%) |
GBP 192,511 | Prize Money | GBP 0 |
Past Matches
2013 European Tour - Event 4 - Professional Minor Ranking
Pre-qualifying 2
Played on
2013-08-22
Frame scores
74-8; 85(69)-0; 82-10; 70(57)-6
Match progress
1-0, 2-0, 3-0, 4-0
Carty
Stelter
Total
50+ Breaks
69, 57
Points Scored
311
24
335
Avg. points/frame
77.75
6
83.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carty | 1 | 1 | - | - | - | - | 2 |
Stelter | - | - | - | - | - | - | 0 |