Head-to-Head: Ashley Carty Vs David Lilley
Carty | Lilley | |||
---|---|---|---|---|
4 | Seasons as Professional | 2 | ||
292 | 135 (46.23%) | Matches Played | Won | 273 | 135 (49.45%) |
150 (51.37%) | 7 (2.4%) | Matches Lost | Drawn | 133 (48.72%) | 5 (1.83%) |
1,714 | 840 (49.01%) | Frames Played | Won | 1,631 | 820 (50.28%) |
40 | 42.85 | Centuries Made | Rate | 39 | 41.82 |
0 | Maximums made | 0 | ||
60 | 26 (43.33%) | Deciders Played | Won | 70 | 34 (48.57%) |
65 | 36 (55.38%) | Whitewashes Played | Won | 66 | 38 (57.58%) |
GBP 189,511 | Prize Money | GBP 220,750 |
Past Matches
2018 Q School - Event 2 - Professional Tour Qualifier
Last 32
Played on
2018-05-24
Frame scores
0-131(131); 74-54; 77-40; 69-12; 0-91(91); 125(54)-4
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2
Lilley
Carty
Total
50+ Breaks
54
131, 91
Points Scored
345
332
677
Avg. points/frame
57.5
55.33
112.83
Avg. shot time
22.4
28.4
25.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lilley | 1 | - | - | - | - | - | 1 |
Carty | - | - | - | - | 1 | 1 | 2 |