Head-to-Head: Antony Parsons Vs Jamie Cope
Parsons | Cope | |||
---|---|---|---|---|
0 | Seasons as Professional | 14 | ||
95 | 44 (46.32%) | Matches Played | Won | 572 | 302 (52.8%) |
51 (53.68%) | 0 (0%) | Matches Lost | Drawn | 262 (45.8%) | 8 (1.4%) |
572 | 277 (48.43%) | Frames Played | Won | 3,844 | 1,965 (51.12%) |
1 | 572 | Centuries Made | Rate | 164 | 23.44 |
0 | Maximums made | 3 | ||
31 | 16 (51.61%) | Deciders Played | Won | 137 | 79 (57.66%) |
14 | 8 (57.14%) | Whitewashes Played | Won | 98 | 46 (46.94%) |
GBP 3,072 | Prize Money | GBP 620,796 |
Past Matches
2011 PTC - Event 5 - Professional Minor Ranking
Last 128
Played on
2011-09-23
Frame scores
76(59)-15; 70-13; 82(59)-0; 61-15
Match progress
1-0, 2-0, 3-0, 4-0
Parsons
Cope
Total
50+ Breaks
59, 59
Points Scored
289
43
332
Avg. points/frame
72.25
10.75
83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Parsons | 2 | - | - | - | - | - | 2 |
Cope | - | - | - | - | - | - | 0 |