Head-to-Head: Antony Parsons Vs David Lilley
Parsons | Lilley | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
95 | 44 (46.32%) | Matches Played | Won | 270 | 133 (49.26%) |
51 (53.68%) | 0 (0%) | Matches Lost | Drawn | 132 (48.89%) | 5 (1.85%) |
572 | 277 (48.43%) | Frames Played | Won | 1,605 | 805 (50.16%) |
1 | 572 | Centuries Made | Rate | 35 | 45.86 |
0 | Maximums made | 0 | ||
31 | 16 (51.61%) | Deciders Played | Won | 70 | 34 (48.57%) |
14 | 8 (57.14%) | Whitewashes Played | Won | 66 | 38 (57.58%) |
GBP 3,072 | Prize Money | GBP 213,250 |
Past Matches
2017 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2017-05-13
Frame scores
28-63; 39-55; 57-72; 67-25; 69-39; 54-13; 63-0
Match progress
0-1, 0-2, 0-3, 1-3, 2-3, 3-3, 4-3
Parsons
Lilley
Total
50+ Breaks
Points Scored
377
267
644
Avg. points/frame
53.86
38.14
92
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Parsons | - | - | - | - | - | - | 0 |
Lilley | - | - | - | - | - | - | 0 |