Head-to-Head: Antoni Kowalski Vs Florian Nüßle
Kowalski | Nüßle | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
63 | 35 (55.56%) | Matches Played | Won | 85 | 42 (49.41%) |
25 (39.68%) | 3 (4.76%) | Matches Lost | Drawn | 41 (48.24%) | 2 (2.35%) |
343 | 178 (51.9%) | Frames Played | Won | 439 | 231 (52.62%) |
2 | 171.5 | Centuries Made | Rate | 7 | 62.71 |
0 | Maximums made | 0 | ||
15 | 10 (66.67%) | Deciders Played | Won | 24 | 8 (33.33%) |
18 | 11 (61.11%) | Whitewashes Played | Won | 31 | 15 (48.39%) |
GBP 30,600 | Prize Money | GBP 23,500 |
Past Matches
2024 Snooker Shoot Out - Professional Ranking
Last 16
Played on
2024-12-07
Referee
Frame scores
30-18
Match progress
1-0
Nüßle
Kowalski
Total
50+ Breaks
Points Scored
30
18
48
Avg. points/frame
30
18
48
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Nüßle | - | - | - | - | - | - | 0 |
Kowalski | - | - | - | - | - | - | 0 |