Head-to-Head: Anton Bishop Vs Jamie Woodman
Bishop | Woodman | |||
---|---|---|---|---|
7 | Seasons as Professional | 8 | ||
140 | 58 (41.43%) | Matches Played | Won | 188 | 116 (61.7%) |
82 (58.57%) | 0 (0%) | Matches Lost | Drawn | 72 (38.3%) | 0 (0%) |
1,025 | 453 (44.2%) | Frames Played | Won | 1,473 | 809 (54.92%) |
1 | 1025 | Centuries Made | Rate | 11 | 133.91 |
0 | Maximums made | 0 | ||
30 | 17 (56.67%) | Deciders Played | Won | 38 | 20 (52.63%) |
18 | 5 (27.78%) | Whitewashes Played | Won | 17 | 16 (94.12%) |
GBP 4,805 | Prize Money | GBP 52,720 |
Past Matches
1997 British Open - Professional Ranking
Round 5
1992 Asian Open - Professional Ranking
Round 4
1991 Benson and Hedges Satellite Championship - Professional Non-ranking