Head-to-Head: Andy Symons Vs Tom Harris
Symons | Harris | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
47 | 26 (55.32%) | Matches Played | Won | 23 | 8 (34.78%) |
21 (44.68%) | 0 (0%) | Matches Lost | Drawn | 15 (65.22%) | 0 (0%) |
256 | 137 (53.52%) | Frames Played | Won | 126 | 52 (41.27%) |
1 | 256 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
11 | 6 (54.55%) | Deciders Played | Won | 3 | 1 (33.33%) |
13 | 8 (61.54%) | Whitewashes Played | Won | 3 | 1 (33.33%) |
GBP 2,285 | Prize Money | GBP 705 |
Past Matches
2007 PIOS - Event 5 - Professional Tour Qualifier
Last 128
2007 PIOS - Event 5 - Professional Tour Qualifier