Head-to-Head: Andy Neck Vs Matthew Couch
Neck | Couch | |||
---|---|---|---|---|
5 | Seasons as Professional | 18 | ||
139 | 65 (46.76%) | Matches Played | Won | 534 | 299 (55.99%) |
74 (53.24%) | 0 (0%) | Matches Lost | Drawn | 235 (44.01%) | 0 (0%) |
1,034 | 493 (47.68%) | Frames Played | Won | 4,030 | 2,110 (52.36%) |
7 | 147.71 | Centuries Made | Rate | 39 | 103.33 |
0 | Maximums made | 0 | ||
30 | 18 (60%) | Deciders Played | Won | 110 | 61 (55.45%) |
19 | 9 (47.37%) | Whitewashes Played | Won | 66 | 39 (59.09%) |
GBP 4,435 | Prize Money | GBP 199,437 |
Past Matches
2005 Challenge Tour - Event 4 - Professional Tour Qualifier
Last 32
1995 Welsh Open - Professional Ranking