Head-to-Head: Andreas Ploner Vs Louis Heathcote
Ploner | Heathcote | |||
---|---|---|---|---|
0 | Seasons as Professional | 3 | ||
79 | 39 (49.37%) | Matches Played | Won | 214 | 98 (45.79%) |
40 (50.63%) | 0 (0%) | Matches Lost | Drawn | 111 (51.87%) | 5 (2.34%) |
426 | 209 (49.06%) | Frames Played | Won | 1,250 | 612 (48.96%) |
3 | 142 | Centuries Made | Rate | 52 | 24.04 |
0 | Maximums made | 0 | ||
15 | 8 (53.33%) | Deciders Played | Won | 62 | 31 (50%) |
19 | 10 (52.63%) | Whitewashes Played | Won | 47 | 25 (53.19%) |
GBP 1,808 | Prize Money | GBP 176,700 |
Past Matches
2015 European Tour - Event 1 - Professional Minor Ranking
Pre-qualifying 1
Played on
2015-07-29
Ploner
Heathcote
Total
50+ Breaks
104