Head-to-Head: Amrik Cheema Vs Eugene Hughes
Cheema | Hughes | |||
---|---|---|---|---|
6 | Seasons as Professional | 16 | ||
122 | 67 (54.92%) | Matches Played | Won | 286 | 121 (42.31%) |
55 (45.08%) | 0 (0%) | Matches Lost | Drawn | 165 (57.69%) | 0 (0%) |
851 | 446 (52.41%) | Frames Played | Won | 2,338 | 1,098 (46.96%) |
8 | 106.38 | Centuries Made | Rate | 7 | 334 |
0 | Maximums made | 0 | ||
23 | 13 (56.52%) | Deciders Played | Won | 62 | 26 (41.94%) |
18 | 11 (61.11%) | Whitewashes Played | Won | 35 | 14 (40%) |
GBP 6,510 | Prize Money | GBP 227,191 |
Past Matches
1991 Benson and Hedges Satellite Championship - Professional Non-ranking
Last 64
1991 Grand Prix - Professional Ranking