Head-to-Head: Allan Taylor Vs Marc Harman
Taylor | Harman | |||
---|---|---|---|---|
8 | Seasons as Professional | 0 | ||
465 | 213 (45.81%) | Matches Played | Won | 22 | 1 (4.55%) |
250 (53.76%) | 2 (0.43%) | Matches Lost | Drawn | 21 (95.45%) | 0 (0%) |
2,727 | 1,307 (47.93%) | Frames Played | Won | 99 | 12 (12.12%) |
35 | 77.91 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
114 | 55 (48.25%) | Deciders Played | Won | 1 | 1 (100%) |
117 | 64 (54.7%) | Whitewashes Played | Won | 14 | 0 (0%) |
GBP 193,929 | Prize Money | GBP 0 |
Past Matches
2012 Q School - Event 3 - Professional Tour Qualifier
Round 1
Frame scores
98(68)-1; 67-46; 53-35; 88(88)-7
Match progress
1-0, 2-0, 3-0, 4-0
Taylor
Harman
Total
50+ Breaks
88, 68
Points Scored
306
89
395
Avg. points/frame
76.5
22.25
98.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Taylor | - | 1 | - | 1 | - | - | 2 |
Harman | - | - | - | - | - | - | 0 |