Head-to-Head: Allan Taylor Vs Ferdous Bhuyian
Taylor | Bhuyian | |||
---|---|---|---|---|
8 | Seasons as Professional | 0 | ||
464 | 213 (45.91%) | Matches Played | Won | 3 | 0 (0%) |
249 (53.66%) | 2 (0.43%) | Matches Lost | Drawn | 3 (100%) | 0 (0%) |
2,722 | 1,307 (48.02%) | Frames Played | Won | 14 | 3 (21.43%) |
35 | 77.77 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
114 | 55 (48.25%) | Deciders Played | Won | 1 | 0 (0%) |
116 | 64 (55.17%) | Whitewashes Played | Won | 2 | 0 (0%) |
GBP 193,929 | Prize Money | GBP 0 |
Past Matches
2020 Gibraltar Open - Professional Ranking
Pre-qualifying 2
Played on
2020-03-11
Taylor
Bhuyian
Total
50+ Breaks
119