Head-to-Head: Ali Carter Vs Zak Surety
Carter | Surety | |||
---|---|---|---|---|
25 | Seasons as Professional | 4 | ||
1,355 | 809 (59.7%) | Matches Played | Won | 268 | 121 (45.15%) |
513 (37.86%) | 33 (2.44%) | Matches Lost | Drawn | 143 (53.36%) | 4 (1.49%) |
9,126 | 5,037 (55.19%) | Frames Played | Won | 1,549 | 742 (47.9%) |
428 | 21.32 | Centuries Made | Rate | 22 | 70.41 |
3 | Maximums made | 1 | ||
326 | 183 (56.13%) | Deciders Played | Won | 48 | 23 (47.92%) |
258 | 178 (68.99%) | Whitewashes Played | Won | 74 | 32 (43.24%) |
GBP 3,645,656 | Prize Money | GBP 138,518 |
Past Matches
2024 German Masters - Professional Ranking
Last 16
Played on
2024-02-01
Referee
Frame scores
80-21; 61-47; 77-25; 100(65)-30; 71-15
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Carter
Surety
Total
50+ Breaks
65
Points Scored
389
138
527
Avg. points/frame
77.8
27.6
105.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carter | - | 1 | - | - | - | - | 1 |
Surety | - | - | - | - | - | - | 0 |