Head-to-Head: Ali Carter Vs Xing Zihao
Carter | Zihao | |||
---|---|---|---|---|
25 | Seasons as Professional | 0 | ||
1,355 | 809 (59.7%) | Matches Played | Won | 46 | 19 (41.3%) |
513 (37.86%) | 33 (2.44%) | Matches Lost | Drawn | 26 (56.52%) | 1 (2.17%) |
9,126 | 5,037 (55.19%) | Frames Played | Won | 289 | 133 (46.02%) |
428 | 21.32 | Centuries Made | Rate | 12 | 24.08 |
3 | Maximums made | 0 | ||
326 | 183 (56.13%) | Deciders Played | Won | 9 | 4 (44.44%) |
258 | 178 (68.99%) | Whitewashes Played | Won | 8 | 2 (25%) |
GBP 3,645,656 | Prize Money | GBP 62,000 |
Past Matches
2024 Championship League - Professional Ranking
Group 5
Played on
2024-06-26
Referee
Frame scores
87(87)-0; 0-81(80); 94(73)-0; 77-64
Match progress
1-0, 1-1, 2-1, 3-1
Carter
Zihao
Total
50+ Breaks
87, 73
80
Points Scored
258
145
403
Avg. points/frame
64.5
36.25
100.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carter | - | - | 1 | 1 | - | - | 2 |
Zihao | - | - | - | 1 | - | - | 1 |