Head-to-Head: Ali Carter Vs Euan Henderson
Carter | Henderson | |||
---|---|---|---|---|
25 | Seasons as Professional | 12 | ||
1,355 | 809 (59.7%) | Matches Played | Won | 310 | 184 (59.35%) |
513 (37.86%) | 33 (2.44%) | Matches Lost | Drawn | 126 (40.65%) | 0 (0%) |
9,126 | 5,037 (55.19%) | Frames Played | Won | 2,485 | 1,347 (54.21%) |
428 | 21.32 | Centuries Made | Rate | 45 | 55.22 |
3 | Maximums made | 0 | ||
326 | 183 (56.13%) | Deciders Played | Won | 55 | 29 (52.73%) |
258 | 178 (68.99%) | Whitewashes Played | Won | 31 | 23 (74.19%) |
GBP 3,645,656 | Prize Money | GBP 215,070 |
Past Matches
2002 Scottish Open - Professional Ranking
Last 80
Played on
2002-03-28
Carter
Henderson
Total
50+ Breaks
118