Head-to-Head: Alfie Burden Vs Mark Ganderton
Burden | Ganderton | |||
---|---|---|---|---|
25 | Seasons as Professional | 7 | ||
826 | 427 (51.69%) | Matches Played | Won | 87 | 19 (21.84%) |
398 (48.18%) | 1 (0.12%) | Matches Lost | Drawn | 68 (78.16%) | 0 (0%) |
5,846 | 2,964 (50.7%) | Frames Played | Won | 584 | 206 (35.27%) |
137 | 42.67 | Centuries Made | Rate | 0 | 0 |
1 | Maximums made | 0 | ||
216 | 115 (53.24%) | Deciders Played | Won | 18 | 6 (33.33%) |
132 | 73 (55.3%) | Whitewashes Played | Won | 18 | 2 (11.11%) |
GBP 596,458 | Prize Money | GBP 75 |
Past Matches
2021 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2021-06-05
Frame scores
80(64)-2; 69-48; 95(77)-23; 60-40
Match progress
1-0, 2-0, 3-0, 4-0
Burden
Ganderton
Total
50+ Breaks
77, 64
Points Scored
304
113
417
Avg. points/frame
76
28.25
104.25
Avg. shot time
19.5
23.4
21.45
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Burden | - | 1 | 1 | - | - | - | 2 |
Ganderton | - | - | - | - | - | - | 0 |