Head-to-Head: Alfie Burden Vs James Leadbetter
Burden | Leadbetter | |||
---|---|---|---|---|
25 | Seasons as Professional | 2 | ||
819 | 422 (51.53%) | Matches Played | Won | 123 | 65 (52.85%) |
396 (48.35%) | 1 (0.12%) | Matches Lost | Drawn | 58 (47.15%) | 0 (0%) |
5,805 | 2,941 (50.66%) | Frames Played | Won | 822 | 431 (52.43%) |
137 | 42.37 | Centuries Made | Rate | 15 | 54.8 |
1 | Maximums made | 0 | ||
213 | 113 (53.05%) | Deciders Played | Won | 32 | 12 (37.5%) |
129 | 71 (55.04%) | Whitewashes Played | Won | 23 | 17 (73.91%) |
GBP 590,958 | Prize Money | GBP 14,450 |
Past Matches
2007 Welsh Open - Professional Ranking
Last 96
Played on
2007-01-06
Frame scores
97(87)-8; 102(91)-1; 42-50; 31-68(68); 43-79; 67-66; 58(57)-44; 72(52)-1
Match progress
1-0, 2-0, 2-1, 2-2, 2-3, 3-3, 4-3, 5-3
Leadbetter
Burden
Total
50+ Breaks
91, 87, 57, 52
68
Points Scored
512
317
829
Avg. points/frame
64
39.63
103.63
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Leadbetter | 2 | - | - | 1 | 1 | - | 4 |
Burden | - | 1 | - | - | - | - | 1 |