Head-to-Head: Adrian Rosa Vs Mark Fenton
Rosa | Fenton | |||
---|---|---|---|---|
10 | Seasons as Professional | 7 | ||
302 | 165 (54.64%) | Matches Played | Won | 211 | 129 (61.14%) |
137 (45.36%) | 0 (0%) | Matches Lost | Drawn | 82 (38.86%) | 0 (0%) |
2,290 | 1,174 (51.27%) | Frames Played | Won | 1,585 | 878 (55.39%) |
29 | 78.97 | Centuries Made | Rate | 14 | 113.21 |
0 | Maximums made | 0 | ||
69 | 41 (59.42%) | Deciders Played | Won | 42 | 23 (54.76%) |
37 | 22 (59.46%) | Whitewashes Played | Won | 23 | 20 (86.96%) |
GBP 60,225 | Prize Money | GBP 51,055 |
Past Matches
2003 Challenge Tour - Event 2 - Professional Tour Qualifier
Last 32
1998 UK Tour - Event 4 - Professional Tour Qualifier