Head-to-Head: Adam Wicheard Vs Tony Else
Wicheard | Else | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
182 | 88 (48.35%) | Matches Played | Won | 3 | 0 (0%) |
94 (51.65%) | 0 (0%) | Matches Lost | Drawn | 3 (100%) | 0 (0%) |
1,076 | 543 (50.46%) | Frames Played | Won | 14 | 2 (14.29%) |
15 | 71.73 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
40 | 11 (27.5%) | Deciders Played | Won | 0 | 0 (0%) |
27 | 15 (55.56%) | Whitewashes Played | Won | 1 | 0 (0%) |
GBP 12,408 | Prize Money | GBP 0 |
Past Matches
2011 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2011-05-12
Frame scores
95-1; 104(60)-6; 41-62; 69-17; 72-32
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Wicheard
Else
Total
50+ Breaks
60
Points Scored
381
118
499
Avg. points/frame
76.2
23.6
99.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wicheard | - | 1 | - | - | - | - | 1 |
Else | - | - | - | - | - | - | 0 |