Head-to-Head: Adam Chalkley Vs Daniel Ward
Chalkley | Ward | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
32 | 11 (34.38%) | Matches Played | Won | 123 | 69 (56.1%) |
21 (65.63%) | 0 (0%) | Matches Lost | Drawn | 54 (43.9%) | 0 (0%) |
170 | 70 (41.18%) | Frames Played | Won | 688 | 388 (56.4%) |
0 | 0 | Centuries Made | Rate | 4 | 172 |
0 | Maximums made | 0 | ||
3 | 1 (33.33%) | Deciders Played | Won | 36 | 13 (36.11%) |
7 | 2 (28.57%) | Whitewashes Played | Won | 29 | 22 (75.86%) |
GBP 865 | Prize Money | GBP 4,388 |
Past Matches
2007 PIOS - Event 3 - Professional Tour Qualifier
Last 128
2005 PIOS - Event 5 - Professional Tour Qualifier