Prize Money - Average Per Frame - Decade 2020-2029 - Professional

Filtering

Average prize money earned by a player per frame played.
Status
Categories
Scope
Range
Player Frames Prize Money Average
England Ronnie O'Sullivan 2092 3,613,000 1,727
China Qiu Lei 6 10,000 1,667
England Judd Trump 3103 4,431,000 1,428
Northern Ireland Mark Allen 1933 2,421,600 1,253
Australia Neil Robertson 2025 2,257,900 1,115
Belgium Luca Brecel 1510 1,591,050 1,054
England Mark Selby 2492 2,535,200 1,017
England Shaun Murphy 1764 1,729,400 980
Wales Mark Williams 1984 1,866,300 941
Saudi Arabia Omar Alajlani 8 7,000 875
China Cao Jin 20 17,500 875
England Kyren Wilson 2829 2,425,150 857
China Ding Junhui 1534 1,307,250 852
China Yan Bingtao 1008 735,850 730
Scotland John Higgins 2494 1,735,250 696
England Barry Hawkins 1825 1,181,000 647
Saudi Arabia Abdulraouf Sayegh 11 7,000 636
China Zhang Anda 1055 666,000 631
China Zhao Xintong 906 567,450 626
England Stuart Bingham 1928 1,180,950 613
England Ali Carter 1909 1,147,650 601
Scotland Stephen Maguire 1259 747,200 593
China Dong Zihao 19 10,000 526
England Gary Wilson 1599 836,200 523
Kuwait Ahmad Abul 4 2,000 500
Oman Haitham Al Mahri 4 2,000 500
Saudi Arabia Saleh Alamoudi 4 2,000 500
Saudi Arabia Abdullah Alotayyani 4 2,000 500
Saudi Arabia Ziyad Alqabbani 4 2,000 500
Saudi Arabia Faisal Bahashwan 4 2,000 500
Iraq Ali Hussain Ali 4 2,000 500
Iraq Ali Jalil Ali 4 2,000 500
England Jack Lisowski 1829 910,500 498
Iran Hossein Vafaei 1281 631,100 493
England David Gilbert 1607 766,000 477
China Si Jiahui 1271 570,650 449
Wales Jak Jones 1315 578,600 440
England Robert Milkins 1404 605,125 431
China Xiao Guodong 1577 678,650 430
England Chris Wakelin 1316 554,500 421
Wales Ryan Day 1514 633,650 419
England Tom Ford 1661 694,850 418
Scotland Anthony McGill 1403 577,050 411
Thailand Noppon Saengkham 1229 502,850 409
Libya Kusai Hamed Sharif 5 2,000 400
China Zhou Yuelong 1477 585,650 397
China Wu Yize 914 349,100 382
China Pang Junxu 1172 420,600 359
China Cao Yupeng 617 219,000 355
Thailand Thepchaiya Un-Nooh 1158 407,050 352
China Fan Zhengyi 1031 361,550 351
Pakistan Adeel Aqdus 6 2,000 333
England Joe Perry 1382 460,100 333
Northern Ireland Jordan Brown 1262 411,500 326
China Lyu Haotian 1161 376,800 325
China Lu Ning 644 206,050 320
England Elliot Slessor 1125 357,050 317
England Jimmy Robertson 1220 382,200 313
Wales Ian Preece 32 10,000 313
England Sam Craigie 840 259,650 309
England Ricky Walden 1489 458,950 308
England Martin Gould 843 259,400 308
Egypt Mohamed Elkhayat 13 4,000 308
Qatar Ali Al Obaidly 23 7,000 304
England Joe O'Connor 1154 349,650 303
China Xu Si 860 257,600 300
China Wang Xinbo 82 24,500 299
Norway Kurt Maflin 456 136,200 299
England Michael Holt 787 234,450 298
Hong Kong Marco Fu 520 154,250 297
England Ben Woollaston 1075 317,400 295
Scotland Graeme Dott 1384 407,550 294
Wales Jamie Jones 1080 314,500 291
England Robbie Williams 1015 292,400 288
China Yuan Sijun 994 284,600 286
China Li Hang 488 138,150 283
England Martin O'Donnell 921 258,500 281
England Anthony Hamilton 825 230,850 280
Wales Dominic Dale 916 256,200 280
Scotland Scott Donaldson 1197 333,050 278
Wales Jackson Page 1057 293,500 278
England Matthew Selt 1569 434,400 277
Wales Matthew Stevens 995 274,300 276
China Liang Wenbo 602 165,350 275
China Long Zehuang 369 101,000 274
China Peifan Lei 739 201,250 272
China Tian Pengfei 877 231,100 264
China Zhou Jinhao 67 17,500 261
England Mark King 527 137,100 260
China He Guoqiang 462 118,800 257
Wales Daniel Wells 808 205,350 254
England David Grace 885 224,800 254
Wales Jamie Clarke 1018 257,800 253
England Daniel Boyes 1 250 250
Scotland Sophie Nix 1 250 250
Ireland Joe Shannon 1 250 250
Wales Sion Stuart 1 250 250
China Liu Hongyu 385 95,700 249
England Liam Highfield 743 182,750 246
England Mark Davis 941 229,200 244
England Mike Dunn 56 13,000 232
China Mei Xiwen 52 12,000 231
England Oliver Lines 898 202,900 226
Scotland Alan McManus 188 42,250 225
England Andy Hicks 642 142,250 222
England Stuart Carrington 822 180,600 220
England Mark Joyce 808 176,000 218
Brazil Igor Figueiredo 255 55,000 216
England David Lilley 875 188,250 215
China Xing Zihao 289 62,000 215
Belgium Julien Leclercq 502 107,200 214
England Ashley Carty 749 158,250 211
Thailand Akani Songsermsawad 581 120,525 207
China Gong Chenzhi 280 57,000 204
England Jimmy White 672 136,525 203
China Chang Bingyu 367 74,250 202
Switzerland Alexander Ursenbacher 828 165,200 200
Ireland Aaron Hill 783 151,200 193
China Yulu Bai 181 34,500 191
Wales Michael White 903 169,500 188
India Ishpreet Singh Chadha 371 69,150 186
China Jiang Jun 341 63,250 185
Saudi Arabia Ahmed Abdullah Aseeri 27 5,000 185
China Deng Haohui 54 10,000 185
China Ma Hailong 355 65,700 185
England Ashley Hugill 714 132,000 185
England Andrew Higginson 804 148,600 185
England Nigel Bond 309 56,500 183
England Louis Heathcote 896 162,700 182
Germany Simon Lichtenberg 328 56,750 173
England Sanderson Lam 729 124,250 170
Northern Ireland Gerard Greene 503 85,250 169
Germany Lukas Kleckers 661 111,000 168
England Ian Burns 838 140,450 168
Ireland Ken Doherty 679 111,125 164
England Allan Taylor 741 118,750 160
England Hammad Miah 727 116,400 160
China Chen Zifan 342 54,500 159
Stan Moody 470 74,725 159
Thailand James Wattana 42 6,600 157
Hong Kong Ng On Yee 201 31,500 157
England Zak Surety 759 118,000 155
Belgium Ben Mertens 635 98,350 155
Poland Kacper Filipiak 171 26,250 154
Wales Dylan Emery 707 103,850 147
Ireland Fergal O'Brien 591 86,500 146
China Zhang Jiankang 206 30,000 146
Wales Lee Walker 349 50,750 145
Malaysia Thor Chuan Leong 445 64,600 145
China Gao Yang 414 59,500 144
England Peter Lines 556 79,500 143
China Luo Honghao 261 36,750 141
Scotland Ross Muir 698 98,250 141
Israel Eden Sharav 272 37,750 139
Wales Duane Jones 788 107,750 137
England James Cahill 719 97,000 135
England Alfie Burden 716 95,350 133
Latvia Artemijs Zizins 163 21,450 132
England John Astley 648 84,750 131
England Sam Baird 133 17,250 130
Hungary Bulcsú Révész 237 30,300 128
England Mitchell Mann 668 85,250 128
Wales Liam Davies 360 44,750 124
Scotland Fraser Patrick 447 55,000 123
England Steven Hallworth 577 70,250 122
Jamaica Rory McLeod 547 65,250 119
England Rod Lawler 506 60,250 119
Northern Ireland Declan Lavery 17 2,000 118
Wales Andrew Pagett 531 62,100 117
England Craig Steadman 533 62,250 117
United Arab Emirates Mohammed Shehab 82 9,500 116
Cyprus Michael Georgiou 361 41,750 116
England Peter Ebdon 26 3,000 115
England Jamie O'Neill 462 53,250 115
Morocco Amine Amiri 63 7,250 115
China Jianbo Zhao 373 41,500 111
Scotland Liam Graham 365 39,750 109
Iran Amir Sarkhosh 203 22,100 109
Pakistan Mohammed Asif 194 20,750 107
England Paul Deaville 195 20,850 107
England Barry Pinches 610 64,250 105
China Bai Langning 281 29,500 105
Brazil Jonas Luz 41 4,250 104
Ukraine Iulian Boiko 586 59,250 101
Poland Antoni Kowalski 304 30,600 101
Saudi Arabia Ayman Alamri 20 2,000 100
Wales Kishan Hirani 112 10,750 96
China Yisong Peng 297 28,250 95
Pakistan Haris Tahir 184 17,250 94
Thailand Siripaporn Nuanthakhamjan 164 15,000 91
Iran Soheil Vahedi 376 34,250 91
England Jake Nicholson 55 5,000 91
England Liam Pullen 384 34,500 90
England Ben Hancorn 348 31,250 90
England Sean O'Sullivan 372 33,250 89
Scotland Stephen Hendry 124 11,000 89
Bahrain Habib Subah Humood 23 2,000 87
China Chen Feilong 112 9,500 85
Thailand Mink Nutcharut 312 26,375 85
England Adam Duffy 351 29,500 84
China Wang Xinzhong 30 2,500 83
Egypt Hatem Yassen 33 2,750 83
Thailand Dechawat Poomjaeng 164 13,600 83
England Oliver Brown 455 37,500 82
Egypt Mostafa Dorgham 210 16,750 80
England Jenson Kendrick 411 32,750 80
England Peter Devlin 361 28,750 80
England Farakh Ajaib 565 44,850 79
Northern Ireland Robbie Mcguigan 366 29,000 79
England Oliver Sykes 115 9,000 78
England Haydon Pinhey 549 42,000 77
Scotland Dean Young 610 46,250 76
England Andy Lee 348 26,250 75
Pakistan Asjad Iqbal 154 11,500 75
Estonia Andres Petrov 304 22,500 74
England Jamie Wilson 309 22,500 73
Ireland Michael Judge 251 18,250 73
Egypt Mahmoud El-Hareedy 19 1,375 72
Hong Kong Cheung Ka Wai 255 18,250 72
Egypt Mohamed Ibrahim 179 12,750 71
England Harvey Chandler 256 17,750 69
China Huang Jiahao 130 9,000 69
England Daniel Womersley 363 25,000 69
England Brandon Sargeant 246 16,750 68
United Arab Emirates Khalid Kamali 31 2,000 65
Austria Florian Nüßle 367 23,500 64
China Wang Yuchen 268 17,150 64
England Simon Blackwell 294 18,500 63
Malta Alex Borg 92 5,250 57
England Billy Joe Castle 292 15,750 54
Scotland Chris Totten 312 16,250 52
Wales Alfie Davies 194 10,000 52
England Ian Martin 229 11,750 51
Ireland Leo Fernandez 257 11,750 46
England Riley Parsons 166 7,250 44
Thailand Poramin Danjirakul 46 2,000 43
Malaysia Lim Kok Leong 72 3,000 42
India Kreishh Gurbaxani 180 7,500 42
Ukraine Anton Kazakov 319 13,000 41
Australia Ryan Thomerson 289 10,500 36
England Hayden Staniland 148 5,250 35
Northern Ireland Patrick Wallace 86 3,000 35
Wales Tyler Rees 146 5,000 34
England Callum Beresford 133 4,500 34
England Manasawin Phetmalaikul 288 9,000 31
England Connor Benzey 178 5,500 31
Northern Ireland Joel Connolly Jnr 52 1,500 29
India Himanshu Jain 213 5,750 27
Moldova Vladislav Gradinari 77 2,000 26
England Ryan Davies 245 6,250 26
England Sean Maddocks 242 5,750 24
Ireland Ross Bulman 193 4,500 23
England Lewis Ullah 164 3,500 21
England Reanne Evans 387 8,250 21
France Brian Ochoiski 250 5,250 21
Thailand Kritsanut Lertsattayathorn 66 1,375 21
Wales Riley Powell 62 1,250 20
Hong Kong Shaun Liu 26 500 19
England Joshua Thomond 294 5,500 19
England Paul Davison 210 3,500 17
England Josh Mulholland 122 2,000 16
United States Ahmed Aly Elsayed 154 2,500 16
England Hamim Hussain 192 3,000 16
England Luke Pinches 146 2,250 15
Scotland Steven Wardropper 17 250 15
England Kuldesh Johal 207 3,000 14
Scotland Jack Borwick 59 750 13
England Sean McAllister 187 2,250 12
England John Fearick 48 500 10
Ireland Leone Crowley 27 250 9
Brazil Victor Sarkis 156 1,250 8
England Michael Robert Joyce 33 250 8
Poland Adam Stefanow 36 250 7
Scotland Michael Collumb 152 1,000 7
England Rebecca Kenna 193 1,250 6
England Dylan Smith 43 250 6
England Sydney Wilson 225 1,250 6
England Sean Harvey 91 500 5
England Jack Harris 48 250 5
England Alex Clenshaw 156 750 5
England Saqib Nasir 162 750 5
England Ben Fortey 169 750 4
Ireland Rodney Goggins 58 250 4
Wales Paul Davies 63 250 4
Northern Ireland Fergal Quinn (II) 205 750 4
England Mark Lloyd 215 750 3
England Phil O'Kane 145 500 3
Germany Umut Dikme 159 500 3
England Adrian Rosa 82 250 3
Alfie Lee 96 250 3
England Andrew Milliard 97 250 3
Wales Jack Bradford 103 250 2
England Kayden Brierley 108 250 2
England Martyn Taylor 109 250 2
Latvia Rodion Judin 116 250 2
Belgium Daan Leyssen 138 250 2
Wales Alex Taubman 160 250 2
England Luke Simmonds 163 250 2
England Joshua Cooper 195 250 1
England Jamie Barrett 209 250 1
Bangladesh Ferdous Bhuyian 3 0 0
England Steven Breward 3 0 0
England David Church 3 0 0
England Curtis Daher 3 0 0
Gibraltar Kyle Dixon 3 0 0
England Ollie Douglas 3 0 0
Scotland Andy Fong 3 0 0
Spain Jesus Garcia Roldan 3 0 0
England Rishi Gohill 3 0 0
Kyle Kirkwood 3 0 0
England Paul Ludden 3 0 0
Germany Heiko Mutz 3 0 0
England Jonathan Noble 3 0 0
Germany Marc Pantenburg 3 0 0
England Andrew Urbaniak 3 0 0
England James Welch 3 0 0
England Ian White 3 0 0
Pakistan Aamir-Sahail Ahmed 4 0 0
Northern Ireland Christopher Clifford 4 0 0
England Steven Crowley 4 0 0
England Matthew Day 4 0 0
Gibraltar Adrian Holmes 4 0 0
Nigel Howes 4 0 0
England Shafaqut Hussain 4 0 0
Jersey Kevin Kelly 4 0 0
Wales Gavin Lewis 4 0 0
Gibraltar Gareth Lopez 4 0 0
Spain Angel Marchena 4 0 0
England Alfred Sims 4 0 0
Germany Leonard Sinden 4 0 0
Spain John Skellett 4 0 0
England Ian Barry Stark 4 0 0
Spain Pablo Toharia 4 0 0
Turkey Enes Bakirci 5 0 0
Spain Angel Garcia 5 0 0
England Paul Gibbs 5 0 0
China Huang Hao 5 0 0
England Aran Hetherington 5 0 0
Ireland Robert McCullough 5 0 0
England Adam Nash 5 0 0
Saudi Arabia Addulrahman Saif 5 0 0
England Gary Skipworth 5 0 0
Pakistan Amir Sohail 5 0 0
Jaymie Thornbury 5 0 0
Turkey Ismail Türker (II) 5 0 0
England Mark Winsor 5 0 0
China Zhijie Zhang 5 0 0
India Shahbaaz Adil Khan 6 0 0
Bulgaria Ivelin Boyanov Bozhanov 6 0 0
England James Budd 6 0 0
Wales Brad Ferguson 6 0 0
India Shahbaaz Khan 6 0 0
Brett Armer 7 0 0
Gibraltar Francis Becerra 7 0 0
Northern Ireland Jamie Gardiner 7 0 0
Belgium Yorrit Hoes 7 0 0
Morocco Hamid Mabchour 7 0 0
England John Nicholson 7 0 0
China Ma Shaojun 7 0 0
Pakistan Fahad Alvi 8 0 0
Peter Butler 8 0 0
Thailand Kriangsak Chiranothai 8 0 0
Hong Kong Kwan Chun Wong 8 0 0
Wales Jeremiah Connors 8 0 0
England Macauley Croft 8 0 0
Iran Behnam Farshkaran 8 0 0
England Nick Jennings 8 0 0
Thailand Nipitpon Manamuti 8 0 0
Hong Kong Hoi Ming Lai 8 0 0
Wales Darren Morgan 8 0 0
England Jai Platts 8 0 0
England Lee Prickman 8 0 0
Iran Mohammad Reza Rafieyan 8 0 0
India Mandeep Singh 8 0 0
India Rupesh Thakkar 8 0 0
Thailand Patipaan Wonghun 8 0 0
England Matthew Woodcock 8 0 0
China Xian Ziheng 8 0 0
Pakistan Muhammad Altaf 9 0 0
Bangladesh Shuvo Biswas 9 0 0
England Rees Carter 9 0 0
China Luo Chenliang 9 0 0
England Robert Cloherty 9 0 0
Wales Zac Cosker 9 0 0
England Kian Dennett 9 0 0
India Angad Ghai 9 0 0
England Stephen Groves 9 0 0
Thailand Lomnaw Issarangkun 9 0 0
England Bradley Jones 9 0 0
Wales Neil Jones 9 0 0
Pommy Kang 9 0 0
Pakistan Yasir Karim Jesani 9 0 0
Thailand Sumongkhon Khamphul 9 0 0
Russia Arsenii Korolev 9 0 0
England Adam Longley 9 0 0
Pakistan Sharjeel Mahmood Asmat 9 0 0
England Joshua Mallender 9 0 0
Thailand Nutdanai Manawm 9 0 0
Canada Mehran Maneshgar 9 0 0
Pakistan Muhammad N Fahim 9 0 0
Pakistan Aadil-Hussain Narejo 9 0 0
Gibraltar Andrew Olivero 9 0 0
Romania Andrei Orzan 9 0 0
England Ben Pacan 9 0 0
England Daniel Stevenson 9 0 0
Hong Kong Yee Ting Cheung 9 0 0
England Daniel Webb 9 0 0
England Lee Whaley 9 0 0
England Daniel Young (II) 9 0 0
Pakistan Haider Ali 10 0 0
Ian Barlow 10 0 0
Ireland Greg Casey 10 0 0
China Zheng Dian 10 0 0
South Korea Yong Hwang 10 0 0
Pakistan Muhammad Imran 10 0 0
Wales Ross Jones 10 0 0
Thailand Pantakan Kamwiang 10 0 0
Latvia Arturs Kengis 10 0 0
Thailand Anukkhapon Kidsumran 10 0 0
Guernsey James Kirk 10 0 0
Ireland Noel Landers 10 0 0
Iran Arman Madanighafarokhi 10 0 0
Pakistan Ian Mark John 10 0 0
Scotland Sam McKay 10 0 0
England Phillip Owen Blackburn 10 0 0
Austria Paul Schopf 10 0 0
Thailand Pongsatorn Seemuen 10 0 0
Malaysia Tan Seng Teck 10 0 0
India Dharminder Singh Lilly 10 0 0
England Stephen Swaine 10 0 0
Singapore Kingsley Tian Yi Ang 10 0 0
China Pan Yiming 10 0 0
England Dan Barsley 11 0 0
Wales Carl Bennett 11 0 0
England Callum Downing 11 0 0
Nepal Ayush Gautam 11 0 0
England Mike Hallett 11 0 0
England Scott Harrison 11 0 0
England Shaf Hussain 11 0 0
Malaysia Moh Keen Ho 11 0 0
England Ronnie Kralj 11 0 0
Germany Julien Leifert 11 0 0
Thailand Yanawarut Phueakklom 11 0 0
Thailand Pasin Puoborm 11 0 0
India Anand Raghuvanshi 11 0 0
Ireland Ronan Whyte 11 0 0
England Gary Widdecombe 11 0 0
China Cao Zeyi 11 0 0
England Mark Anthony Taylor 12 0 0
Canada Roshan Birdi 12 0 0
England Matthew Couch 12 0 0
Nepal Saroj Gautam 12 0 0
Scotland Aaron Graham 12 0 0
Pakistan Muhammad Hamza Ilyas 12 0 0
China Zhao Hanyang 12 0 0
England Tugba Irten 12 0 0
Iran Shahin Khorami Del 12 0 0
Poland Michał Kotiuk 12 0 0
Singapore Keng Kwang Chan 12 0 0
Italy Mirko Montrasio 12 0 0
England David Nelson 12 0 0
Ireland Philip O'Connor 12 0 0
England Sheldon O’Connor 12 0 0
India Rutul Pambhar 12 0 0
Pakistan Sohail Shahzad 12 0 0
China Cai Wei 12 0 0
England Adam Williams 12 0 0
Morocco Yassine Zaraoni 12 0 0
England Darren Burns 13 0 0
Bulgaria Velian Dimitrov 13 0 0
England Andrew Greaves 13 0 0
England Kyle Holland 13 0 0
India Danish Khan 13 0 0
Thailand Boonpithak Lothong 13 0 0
United Arab Emirates Abdulrahman Saif 13 0 0
Taiwan Lin Shu-hung 13 0 0
England Johnnie Bates 14 0 0
Wales Conor Caniff 14 0 0
Northern Ireland Gee Crawley 14 0 0
Belgium Edwin Depoorter 14 0 0
Pakistan Hassan Gull 14 0 0
Scotland Ayaan Iqbal 14 0 0
Iran Siyavosh Mozayani 14 0 0
England Edward Warr 14 0 0
Hong Kong Wallace Wong 14 0 0
England Danny Connolly 15 0 0
England Steven Evans 15 0 0
Hong Kong Chan Hon Kwan 15 0 0
Iran Nader Jahadi 15 0 0
Wales Ben Jones 15 0 0
Iran Arman Mardanighafarokhi 15 0 0
England John Pritchett 15 0 0
England Martin Shepherdson 15 0 0
Thailand Rattanachai Tupadilok 15 0 0
Singapore Zhong Wei Tan 15 0 0
India Abhishek Bajaj 16 0 0
England Darren Barton 16 0 0
England Sean Coote 16 0 0
Ireland Andrew Doherty 16 0 0
Wales Gareth Edwards 16 0 0
Iceland Kristjan Helgason 16 0 0
England Matthew Lee 16 0 0
England Carl Mottershaw 16 0 0
Thailand Pawaris Ngamkham 16 0 0
England Tom Peasland 16 0 0
England Mohammed Rangzib 16 0 0
Morocco Ameur Riad 16 0 0
England Andrew Robson 16 0 0
Ireland Dessie Sheehan 16 0 0
Belgium Sybren Sokolowski 16 0 0
Thailand Teerawat Srikaithai 16 0 0
Thailand Vorawit Thongweang 16 0 0
China Lee Tszho 16 0 0
Iran Omid Veirani 16 0 0
Malaysia Chang Wai Chung 16 0 0
Scotland Rhys Clark 17 0 0
Scotland Dylan Craig 17 0 0
Portugal Francisco Domingues 17 0 0
England William Ginn 17 0 0
Pakistan Nadeem Gul 17 0 0
Hong Kong Lau Ka Lam 17 0 0
Wales Anthony Krysa 17 0 0
England Luke Maddison 17 0 0
Gibraltar Chris Mason 17 0 0
England Gary Milne 17 0 0
Iran Mohammad Reza Pishvari 17 0 0
England Lee Richardson 17 0 0
England Ronnie Sullivan 17 0 0
England Josh Symes 17 0 0
England Daniel Ward 17 0 0
England Adam Abbas 18 0 0
Mongolia Mendsaikhan Bat-Erdene 18 0 0
England Ian Brumby 18 0 0
England Benji Buckley 18 0 0
England Jay Bullen 18 0 0
England Westley Cooper 18 0 0
England Neil Craycraft 18 0 0
England Jack Dady 18 0 0
Hong Kong Tsz Ho Lee 18 0 0
England Edward Jones 18 0 0
England Darren McVicar 18 0 0
Mongolia Lkhagvadorj Ochirbal 18 0 0
Wales Rhydian Richards 18 0 0
India Vinay Swaminathan 18 0 0
England Mark Taylor 18 0 0
India Shivam Arora 19 0 0
England Adam Ashley 19 0 0
Belgium Wang Chooi Tan 19 0 0
England Peter Geronimo 19 0 0
Bahrain Nader Jaber Aldoseri 19 0 0
Ukraine Denys Khmelevskyi 19 0 0
Malaysia Chung Leong Loh 19 0 0
England Tom Maxfield 19 0 0
Pakistan Hunain Memon 19 0 0
Thailand Passakorn Sittikrai 19 0 0
Wales Jamie Tudor 19 0 0
China Zhang Yang 19 0 0
England David Allender 20 0 0
England Daniel Bagley 20 0 0
Thailand Thanaphon Bunplot 20 0 0
England Heather Clare 20 0 0
England Samuel Lee-Stevens 20 0 0
England Jason Tart 20 0 0
Thailand Jongrak Boonrod 21 0 0
England Simon Dent 21 0 0
England Isa Ishtiaq 21 0 0
England Richard Pipe 21 0 0
England Dale Prime 21 0 0
England Ben Robinson 21 0 0
England Jake Robinson 21 0 0
Thailand Narinton Tasurin 21 0 0
Germany Richard Wienold 21 0 0
Scotland Stephen Baillie 22 0 0
Ireland Ryan Cronin 22 0 0
India Subrat Das 22 0 0
England Jamie Jones (II) 22 0 0
England Christopher Keogan 22 0 0
England Elias Martin-Beris 22 0 0
England Ryan Mears 22 0 0
England Arun Mehta 22 0 0
England Tam Mustafa 22 0 0
England Andy Neck 22 0 0
England Scott Rogan 22 0 0
England Andrew Turner 22 0 0
China Haohui Deng 23 0 0
China Deng Jinhong 23 0 0
England Samuel-Lee Stevens 23 0 0
England John Welsh 23 0 0
China Feng Yu 23 0 0
Iran Hamed Zarehdoust 23 0 0
Germany Kharazchi Jamshid 24 0 0
England James Leadbetter 24 0 0
Scotland Evan Munro 24 0 0
England Aidan Murphy (II) 24 0 0
Nepal Moti Pakharin 24 0 0
Pakistan Qadeer Abbas 25 0 0
Wales Oliver Briffett-Payne 25 0 0
Ireland Tony Corrigan 25 0 0
England Aidan Gallagher 25 0 0
Denmark Daniel Kandi 25 0 0
England Marvin Morgan 25 0 0
Pakistan Sattar Noor 25 0 0
Pakistan Abdul Raheem 25 0 0
England Garry Coulson 26 0 0
England Gary Filtness 26 0 0
England Nathan Jones 26 0 0
Singapore Chee Keong Chan 26 0 0
Pakistan Awaisullah Munir 26 0 0
England Evan Plummer (II) 26 0 0
Thailand Noppadon Sangnil 26 0 0
Thailand Chayanon Thiansuk 26 0 0
Thailand Thanawat Thirapongpaiboon 26 0 0
Pakistan Muhammad Azhar Khan 27 0 0
Thailand Ritthichai Chimphanang 27 0 0
England Stephen Craigie 27 0 0
England Andy Lavin 27 0 0
Pakistan Sharjeel Mahmood 27 0 0
Northern Ireland Jamie McArdle 27 0 0
Pakistan Farhan Noor 27 0 0
England Jordan Rimmer 27 0 0
Pakistan Muhammad Umer Khan 27 0 0
England Jason Wright 27 0 0
England Adam Edge 28 0 0
China Ren Jiaxing 28 0 0
Thailand Pornpiya Kaosumran 28 0 0
Spain Juan Pedro Duran 28 0 0
Pakistan Muhammad Umar Khan 28 0 0
Australia Simon Bevz 29 0 0
Jersey Gary Britton 29 0 0
England Adam Brown 29 0 0
Mongolia Temuujin Enkhbold 29 0 0
Ireland Aman Goel 29 0 0
England Adam Goff 29 0 0
Hong Kong Hon Man Chau 29 0 0
England Aristos Pampouris 29 0 0
China Yao Pengcheng 29 0 0
India Sparsh Pherwani 29 0 0
Mongolia Lkhagvasuren Tumurchudur 29 0 0
China Chen Xiaolong 29 0 0
England Ian Desmier 30 0 0
England Mike Finn 30 0 0
Pakistan Rana Irfan Aslam 30 0 0
England Gary Miller 30 0 0
France Nicolas Mortreux 30 0 0
Hong Kong Wan Nansen Sin Man 30 0 0
Hong Kong Kai Sang Yeung 30 0 0
England Michael Tomlinson 30 0 0
Iran Mohammad Ali Moghadam 31 0 0
England Elliott Weston 31 0 0
England Imran Puri 32 0 0
Mongolia Khash-Ochir Tuvshinjargal 32 0 0
England Matt Williams 32 0 0
England Wayne Townsend 33 0 0
England Nigel Clarke 34 0 0
Thailand Ratchata Khantee 34 0 0
England Anthony Wall 34 0 0
Pakistan Babar Masih 35 0 0
Pakistan Zulfiqar Qadir 35 0 0
Iran Alireza Rezaei 35 0 0
Germany Manuel Ederer 36 0 0
Isle of Man Darryl Hill 36 0 0
Thailand Wiphu Phuthisabodi 36 0 0
China Chen Qiyu 36 0 0
Latvia Maris Volajs 36 0 0
China Liu Yang 36 0 0
Australia Jamie Brown 37 0 0
England Mark Ganderton 37 0 0
Philippines Alvin Barbero 38 0 0
Scotland Thomas McSorley 38 0 0
Singapore Jaden Ong Jia Jun 38 0 0
China Fang Xiongman 38 0 0
Wales Marc Shaw 39 0 0
India Shrikrishna Suryanarayanan 39 0 0
China Liu Wenwei 39 0 0
Belgium Hans Blanckaert 40 0 0
Wales Bradley Tyson 40 0 0
England Jake Crofts 41 0 0
Wales David Donovan 41 0 0
Latvia Filips Kalniņš 41 0 0
Thailand Prin Ratmukda 42 0 0
England Jack Smithers 43 0 0
England Daniel Walker 43 0 0
Malta Brian Cini 44 0 0
India Hrithik Jain 44 0 0
England Andrew Tapper 44 0 0
England Lewis Gillen 45 0 0
England Ryan Roberts 45 0 0
Pakistan Umer-Naeem Memon 46 0 0
England Gary Challis 47 0 0
Thailand Taweesap Kongkitchertchoo 47 0 0
Wales Jordan Shepherd 47 0 0
China Luo Zetao 47 0 0
China Li Chengjie 48 0 0
Iran Ali Gharahgozlou 48 0 0
England Dylan Mitchell 48 0 0
Poland Daniel Holoyda 49 0 0
Finland Robin Hull 49 0 0
South Africa Paul Burrell 50 0 0
England Robert James 50 0 0
India Digvijay Kadian 51 0 0
England Bash Maqsood 51 0 0
Thailand Thitiphong Choolasak 52 0 0
Japan Keishin Kamihashi 52 0 0
India Laxman Rawat 52 0 0
England Dean Reynolds 52 0 0
Scotland Ross Vallance 52 0 0
England John Parkin 53 0 0
England Labeeb Ahmed 54 0 0
Thailand Chatchapong Nasa 54 0 0
China Liang Xiaolong 55 0 0
England Andy Marriott 56 0 0
England Robert Read 56 0 0
South Korea Daegyu Lee 57 0 0
Thailand Tawan Pooltong 57 0 0
Mark Bell 58 0 0
Russia Ivan Kakovskii 59 0 0
England Jeff Cundy 60 0 0
Hong Kong Chau Hon Man 60 0 0
Ireland Aidan Murphy 60 0 0
Philippines Jefrey Roda 60 0 0
England Jack Culligan 61 0 0
Iran Morteza Torabi (II) 61 0 0
China Lan Yuhao 61 0 0
Wales Callum Lloyd 62 0 0
Scotland Amaan Iqbal 63 0 0
Pakistan Muhammad Siddiqui (II) 63 0 0
India Lucky Vatnani 63 0 0
England David Finbow 65 0 0
Northern Ireland Raymond Fry 65 0 0
Ukraine Sergey Isaenko 65 0 0
Pakistan Muhammad Ahsan Javaid 66 0 0
England Scott Bell 67 0 0
Pakistan Mubashir Raza 67 0 0
England Ronnie Blake 68 0 0
Thailand Pongsakron Chongjairak (II) 68 0 0
China Zhang Zhijie 68 0 0
Poland Mateusz Baranowski 69 0 0
Pakistan Hamza Akbar 71 0 0
England Faizaan Mohammed 71 0 0
