Prize Money Won By Jeff Cundy In Season 1994-1995
Tournament | Finish | Prize Money | {
---|---|---|
1995 WPBSA Minor Tour - Event 5 | Pre-qualifying 2 | GBP 125 |
1995 World Championship | Last 128 | GBP 1,475 |
1995 British Open | Last 128 | GBP 0 |
1995 WPBSA Minor Tour - Event 4 | Pre-qualifying 1 | GBP 75 |
1995 Thailand Open | Last 128 | GBP 0 |
1995 International Open | Last 64 | GBP 1,900 |
1995 Welsh Open | Last 32 | GBP 1,425 |
1994 European Open | Last 128 | GBP 0 |
1994 UK Championship | Round 4 | GBP 0 |
1994 WPBSA Minor Tour - Event 1 | Pre-qualifying 2 | GBP 125 |
1994 Benson and Hedges Championship | Round 1 | GBP 0 |
1994 Grand Prix | Last 128 | GBP 0 |
1994 Dubai Classic | Round 3 | GBP 0 |
Total | GBP 5,125 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |