Prize Money Won By Chris Barnard In Season 1994-1995
Tournament | Finish | Prize Money | {
---|---|---|
1995 WPBSA Minor Tour - Event 6 | Pre-qualifying 2 | GBP 0 |
1995 World Championship | Round 4 | GBP 0 |
1995 British Open | Round 3 | GBP 0 |
1995 Thailand Open | Round 1 | GBP 0 |
1995 International Open | Round 2 | GBP 0 |
1995 Welsh Open | Round 2 | GBP 0 |
1994 European Open | Round 1 | GBP 0 |
1994 UK Championship | Round 2 | GBP 0 |
1994 Benson and Hedges Championship | Last 128 | GBP 0 |
1994 Grand Prix | Round 5 | GBP 0 |
1994 Dubai Classic | Round 2 | GBP 0 |
Total | GBP 0 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |