Prize Money Won By Billy Brown In Season 2013-2014
Tournament | Finish | Prize Money | {
---|---|---|
2014 Snookerbacker Classic 2014 - Qualifier 11 - Gloucester | Last 32 | GBP 0 |
2014 European Tour - Event 8 | Pre-qualifying 3 | GBP 0 |
2013 Snookerbacker Classic 2014 - Qualifier 8 - Gloucester | Last 32 | GBP 0 |
2013 European Tour - Event 7 | Pre-qualifying 2 | GBP 0 |
2013 EBSA Qualifying Tour - Belgium | Last 64 | GBP 0 |
2013 European Tour - Event 6 | Pre-qualifying 1 | GBP 0 |
2013 EBSA Qualifying Tour - England 2 | Last 128 | GBP 0 |
2013 Snookerbacker Classic 2014 - Qualifier 4 - Liverpool | Last 16 | GBP 0 |
2013 Snookerbacker Classic 2014 - Qualifier 3 - Liverpool | Last 16 | GBP 0 |
2013 European Tour - Event 5 | Pre-qualifying 2 | GBP 0 |
2013 Snookerbacker Classic 2014 - Qualifier 2 - Gloucester | Last 32 | GBP 0 |
2013 Snookerbacker Classic 2014 - Qualifier 1 - Gloucester | Last 32 | GBP 0 |
2013 European Tour - Event 3 | Pre-qualifying 2 | GBP 0 |
2013 EBSA Qualifying Tour - England | Last 128 | GBP 0 |
Total | GBP 0 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |