Head-to-Head: Xing Zihao Vs Joe Perry
Zihao | Perry | |||
---|---|---|---|---|
0 | Seasons as Professional | 30 | ||
41 | 17 (41.46%) | Matches Played | Won | 1,392 | 777 (55.82%) |
23 (56.1%) | 1 (2.44%) | Matches Lost | Drawn | 574 (41.24%) | 41 (2.95%) |
265 | 123 (46.42%) | Frames Played | Won | 9,546 | 5,149 (53.94%) |
11 | 24.09 | Centuries Made | Rate | 367 | 26.01 |
0 | Maximums made | 0 | ||
7 | 3 (42.86%) | Deciders Played | Won | 346 | 179 (51.73%) |
6 | 2 (33.33%) | Whitewashes Played | Won | 215 | 143 (66.51%) |
GBP 51,750 | Prize Money | GBP 2,746,410 |
Past Matches
2024 German Masters - Professional Ranking
Last 64
Played on
2024-01-30
Referee
Frame scores
75(75)-5; 104(103)-0; 100(65)-10; 9-72; 71-39; 85-0
Match progress
1-0, 2-0, 3-0, 3-1, 4-1, 5-1
Perry
Zihao
Total
50+ Breaks
103, 75, 65
Points Scored
444
126
570
Avg. points/frame
74
21
95
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Perry | - | 1 | 1 | - | - | 1 | 3 |
Zihao | - | - | - | - | - | - | 0 |