Head-to-Head: Wayne Saidler Vs Stuart Pettman
Saidler | Pettman | |||
---|---|---|---|---|
7 | Seasons as Professional | 19 | ||
182 | 91 (50%) | Matches Played | Won | 450 | 257 (57.11%) |
91 (50%) | 0 (0%) | Matches Lost | Drawn | 193 (42.89%) | 0 (0%) |
1,332 | 691 (51.88%) | Frames Played | Won | 3,587 | 1,893 (52.77%) |
4 | 333 | Centuries Made | Rate | 61 | 58.8 |
0 | Maximums made | 0 | ||
34 | 12 (35.29%) | Deciders Played | Won | 91 | 46 (50.55%) |
19 | 13 (68.42%) | Whitewashes Played | Won | 46 | 29 (63.04%) |
GBP 17,725 | Prize Money | GBP 309,770 |
Past Matches
1996 Grand Prix - Professional Ranking
Round 5
1994 British Open - Professional Ranking